Hello and welcome to my FM22 transfer budgets list. Newcastle is the richest club in FM22. I also made a raking of the top 50 FM 22 richest clubs for you. Choose one team among these and enjoy your new career with tons of money. You can even use that mass wealth to transfer FM 22 wonderkids at the start of your game.
Transfer budgets increase over time after clubs achieve certain success. However, it is also possible to make a board demand for both transfer and wage budgets. Of course you must make a name for yourself first, otherwise your demand will most likely be rejected.
It is always possible to adjust your clubs transfer and wage budgets in the transfer screen:
To help with the smooth running of the club, the board are happy for you to make any budget adjustment you require.
However, if your club is under FFP (Financial Fair Play) restrictions, you cannot adjust the budget:
The board will not allow any budget-related requests at this time due to financial fair play constraints.
There is nothing much to do in this situation. Firstly you need to sell players with high wages. Then make money by winning matches and selling players for good transfer bids. FFP will ease quickly if you run your club successfully.
FM 22 Richest Teams
Ready to enjoy rich and sugar daddy clubs in FM22? Okay, here is the list of FM 22 richest clubs:
Ranking | Club | Transfer Budget | Wage Budget |
---|---|---|---|
1. | Newcastle | 200 | 1 |
2. | Manchester City | 100 | 4 |
3. | Real Madrid | 51 | 6 |
4. | Chelsea | 40 | 4 |
5. | Paris SG | 38 | 6 |
6. | Shakhtar | 34 | 0,4 |
7. | Manchester United | 30 | 5 |
8. | Ajax | 30 | 0,7 |
9. | FC Bayern | 26 | 4 |
10. | Athletic Club Bilbao | 21 | 1 |
11. | Dinamo Moscow | 21 | 0.4 |
12. | Liverpool | 20 | 4 |
13. | Wolves | 20 | 1 |
14. | Aston Villa | 20 | 2 |
15. | Leipzig | 17 | 1 |
16. | Inter | 17 | 3 |
17. | Salzburg | 17 | 0.3 |
18. | Lyon | 17 | 1 |
19. | Juventus | 16 | 4 |
20. | Milan | 16 | 2 |
21. | Tottenham | 15 | 2 |
22. | Galatasaray | 15 | 0,7 |
23. | Brighton | 15 | 1 |
24. | Lille | 15 | 0.6 |
25. | Atalanta | 14 | 1 |
26. | Atlanta United | 13 | 0.2 |
27. | Napoli | 13 | 2 |
28. | Villarreal | 13 | 1 |
29. | Nice | 13 | 0.5 |
30. | Rennes | 13 | 0.4 |
31. | Marseille | 13 | 1 |
32. | Monaco | 13 | 1 |
33. | PSV | 13 | 0.4 |
34. | Lazio | 12 | 1 |
35. | Brentford | 12 | 0.8 |
36. | Real Sociedad Sebastian | 11 | 1 |
37. | Roma | 10 | 2 |
38. | Burnley | 10 | 1 |
39. | Arsenal | 10 | 3 |
40. | Norwich | 10 | 1 |
41. | Leeds | 10 | 1 |
42. | Leicester | 10 | 2 |
43. | Wolfsburg | 9 | 1 |
44. | Sassuolo | 9 | 0.6 |
45. | Toronto FC | 9 | 0.2 |
46. | Monterrey | 9 | 0.3 |
47. | Los Angeles FC | 9 | 0.2 |
48. | Tigres | 9 | 0.4 |
49. | Spartak Moscow | 9 | 0.6 |
50. | Krasnodar | 9 | 0.5 |
Wage and transfer budgets listed above are made with £ (pound) currency. Default in game currency is pound. Though you can change it anytime you want to any other currency via in-game preferences.
Newcastle and Manchester City by far the richest clubs in FM22. Real Madrid, Chelsea and Paris SG follows that ranking.
Time to pick your poison. Make sure to share your choosing via comment section below. I would really like to know and also it might inspire other readers.
Thank you for visiting my website. Can you add it to your browsers bookmarks? Comments are also highly appreciated. Good bye for now!