Best FM22 players with minimum fee release clauses. Hello and welcome! Today I will share the best transfer opportunities in Football Manager 2022. Cheap FM 22 minimum fee release clause bargains list is full of high quality players. Of course they are ridiculously cheap. Still, after couple of seasons, you can sell them for really high amount of cash.
Minimum fee release is a player contract clause which protects the player. By paying this clause, teams can instantly start negotiating with the player. This is both benefitable for player and the team that wants to make a transfer.
By the way, I would like to share my other FM 22 player transfer lists with you. All in all they might be useful to you.
Shall we begin the best cheap FM 22 minimum fee release clause bargains? There you go!
FM 22 Minimum Fee Release Defenders
DC, DR, DL, WBR, WBL, and best FM22 defenders with minimum fee release clause in FM22.
Includes full right backs, left right backs, central defenders, and wing backs.
Ranking | Position | Player | Age | Club | Minimum Fee Release (M) |
---|---|---|---|---|---|
1. | GK | Alejandro Iturbe | 17 | Atletico Madrid | 3 |
4. | DL | Francisco Ortega | 21 | Velez | 8.5 |
5. | DR | Fabricio Bustos | 24 | Independiente | 14.5 |
2. | DC | JarosLaw Jach | 26 | Crystal Palace | 0.5 |
3. | DC | Lautaro Giannetti | 26 | Velez | 7.3 |
6. | DC | Ruben Pulido | 20 | Fuenlabrada | 2.5 |
7. | DRC | Alejandro Frances | 19 | Zaragoza | 6 |
8. | DL | David De la Víbora | 18 | Real Madrid | 0.3 |
9. | DC | Adrian Corral | 18 | Atletico Madrid | 5.5 |
10. | DC | Josua Mejias | 23 | Beitar Jerusalem | 2.9 |
11. | DC | Lucas Merolla | 26 | Huracan | 14.5 |
12. | DC | Paulo Diaz | 26 | River | 20 |
13. | DRC | Djene Dakonam | 29 | Getafe | 30 |
FM22 Minimum Fee Release Clause Bargain Midfielders
DM, MC, AMC, FM 2022 midfielders with minimum fee release clause.
Defensive, offensive, and central midfielder players are included.
Ranking | Position | Player | Age | Club | Minimum Fee Release (M) |
---|---|---|---|---|---|
1. | MC | Nicolas de la Cruz | 24 | River Plate | 16 |
2. | MC | Hidemasa Morita | 26 | Santa Clara | 8.5 |
3. | MC | Beram Kayal | 32 | Bnei Sakhnin F.C. | 0.1 |
4. | MC | Andres Guardado | 35 | Real Betis | 12.8 |
5. | AMC | Facundo Farias | 18 | Colon | 4.5 |
6. | MC | Aleix Febas | 25 | Mallorca | 3 |
7. | AMC | Pablo Torre | 18 | Racing de Santander | 0.7 |
8. | MC | Takuhiro Nakai | 17 | Real Madrid | 8 |
9. | AMRC | Ilias Akhomach | 17 | Barcelona | 5.4 |
10. | DM, MC | Junior Bita | 16 | Athletic Club | 2 |
11. | AMC | Chuki | 17 | Real Valladolid | 2.8 |
12. | DM | Lucas Romero | 27 | River | 17.5 |
13. | MC, AMC | Filip Ugrinic | 22 | Luzern | 3 |
14. | AMC | Jorge Carrascal | 23 | River | 18.7 |
15. | AMC | Thiago Almada | 20 | Velez | 25 |
16. | DM, MC | Ozan Tufan | 26 | Watford | 21.5 |
17. | MC | Carlos Rodriguez | 24 | Monterrey | 11.8 |
18. | AMC | Facundo Torres | 21 | Penarol | 22 |
FM 2022 Minimum Fee Release Clause Forwards
AML, AMR, ST, FM 22 top strikers, wingers, and forwards with minimum fee release.
Ranking | Position | Player | Age | Club | Minimum Fee Release (M) |
---|---|---|---|---|---|
1. | AMR | Luca Orellano | 20 | Velez | 6.8 |
2. | AML | Facundo Torres | 20 | Penarol | 20 |
3. | ST | Alejandro Gomez | 32 | Sevilla | 17 |
4. | ST | Radamel Falcao | 35 | Rayo Vallecano | 5.8 |
5. | AMRL | Haissem Hassan | 19 | CD Mirandes | 8.6 |
6. | ST | Andri Lucas Gudjohnsen | 19 | Real Madrid | 4 |
7. | AMRL | Angel Alarcon | 17 | Barcelona | 6 |
8. | AMRLC | Ilias Akhomach | 17 | Barcelona | 5.4 |
9. | AMRL | Jesus Corona | 28 | Porto | 25 |
10. | AMRL | Luca Orellano | 21 | Velez | 8 |
11. | ST | Agustin Alvarez | 20 | Penarol | 15 |
12. | ST | Andreas Cornelius | 28 | Trabzonspor | 20 |
13. | ST | Julian Alvarez | 21 | River | 25 |
14. | AMRL | Sebastian Villa | 25 | Boca Juniors | 33.5 |
Thanks for tuning in! I highly appreciate anyone who takes their time to read my articles. Please make sure to leave nice comment below too. I hope these transfer opportunities help your time to succeed. Have fun in your FM career, bye for now.