FM 22 best physios article. It is time to get rid of nasty injuries once on for all with these FM22 physios. Injury is the worst thing that can happen to a player and its club. However there are ways to reduce injury times or even prevent them entirely. One way is hiring a high quality physio team.
But of course not all teams can afford to employ 10 physios with 20 physiotherapy skill. Yet they are really important to avoid and prevent injuries. You know, a football player is a million dollar investment. Therefore he needs to be protected. In order to play, develop, and transfer with high fees.
By the way, I also made lists for other FM 22 staff members:
Fellow FM fans, it is time I present you the FM 2022 best physios:
FM 22 Best Physio List
Here is the FM 2022 best physio list with 20 physiotherapy.
Physio | Club | Age | Physiotherapy |
---|---|---|---|
Nuno Anjinho | - | 42 | 20 |
Christophe Geoffroy | - | 58 | 20 |
Clement Hazard | - | 38 | 20 |
Bruno Mazziotti | - | 43 | 20 |
Ismael Liu | - | 36 | 20 |
Lieven Maesschalck | - | 50 | 20 |
Denis Morcel | - | 62 | 20 |
Jochen De Coene | - | 47 | 20 |
David Gevaert | - | 52 | 20 |
Jean-François Mbuy | - | 47 | 20 |
Gert Vandeurzen | - | 57 | 20 |
Jean-Paul Mas | - | 54 | 20 |
Laurent Crouzal | - | 55 | 20 |
Yannick Dyduch | - | 51 | 20 |
Javier Swiatlo | - | 56 | 20 |
Manuel Lopez | - | 47 | 20 |
Marcelino Torrontegui | - | 57 | 20 |
Mick Rathbone | Salford | 62 | 20 |
Liam Kershaw | Huddersfield | 45 | 20 |
Ricardo Sasaki | SPO | 55 | 20 |
Benjamin Ngarambe | SpVgg Greuther Fürth | 34 | 20 |
Uwe Vetter | Freiburg | 55 | 20 |
Florian Lauerer | Werder | 47 | 20 |
Frank Zöllner | Bochum | 53 | 20 |
Jaume Munill | Barcelona | 50 | 20 |
Fernando Lacomba | Malaga | 44 | 20 |
Martin Cruijff | AZ | 49 | 20 |
Armando Cistaro | Crotone | 41 | 20 |
Mauro Doimi | Sampdoria | 50 | 20 |
Carlos Entrena | Independiente | 55 | 20 |
Philippe Saffroy | Nancy | 59 | 20 |
Gerard Calmelet | FCSM | 60 | 20 |
Denis Klingelschmitt | FCSM | 60 | 20 |
Frederic Talbi | FCSM | 61 | 20 |
Vincent Marie | Havre | 47 | 20 |
Gaetan Papin | FCSM | 51 | 20 |
Tiago Melo | Sporting | 38 | 20 |
Edwin Coret | ADO Den Haag | 55 | 20 |
Rinus Louwers | Venlo | 69 | 20 |
Johan van der Ploeg | Groningen | 53 | 20 |
Ferd van Odenhoven | PSV | 59 | 20 |
Dimitri Dobbenie | Brugge | 51 | 20 |
Frank Wezenbeek | Gent | 61 | 20 |
Juarez Telles Netto | CTB | 42 | 20 |
Dilson Conceição | VIT | 49 | 20 |
Marcelo Pucca | GOI | 41 | 20 |
Marcos Vinícius | GOI | 55 | 20 |
Flávio Meirelles | BOT | 45 | 20 |
Leonardo Morais | GOI | 44 | 20 |
Vinícius Leal | INT | 36 | 20 |
Thiago Fadel | FLU | 46 | 20 |
Dudu Empinotti | CUI | 39 | 20 |
Diogo Thomaz | BAH | 37 | 20 |
Thiago Albuquerque | GRE | 31 | 20 |
Avelino Ribeiro Buongermino | SAN | 55 | 20 |
Orlando Piatigorsky | Almagro | 60 | 20 |
Carlos Arbulú | Belgrano | 69 | 20 |
Leonel Prepotente | Huracan | 49 | 20 |
Fernando Crespo | San Lorenzo | 41 | 20 |
Gustavo Ermili | Estudiantes | 58 | 20 |
You have viewed the FM 22 best medical staff. FM22 best physio ranking ends here. Thanks for tuning in.
Also there is one thing you need to know. Attributes such as motivation, determination, discipline, and adaptability does not effect physio performance in FM series. Only thing that matters is physiotherapy.
Another FM 22 staff shortlist ends here. Thank you guys for reading this article. In order to support me, you can add this website to your bookmarks and leave a nice comment below. Until we meet again, take care!