In both FM22 and real life, assistant managers are the right hand of managers. Of course we took the role of manager in FM series. So, this FM 22 best assistant managers list will be highly useful. But only if you can afford to hire them.
Here is the most important stats for assistant managers:
- Judging player potential.
- Judging player ability.
- People management.
Assistant manager with at least 16 points in the abilities I mentioned above, is considered top class. The higher the better of course but there are only few and they are really costly. But if you can’t afford a high profile assistant, go for one with at least 14 points in each. That would suffice.
Oh by the way, I would like to share my other FM 22 staff lists:
Now let us begin the best FM 22 assistant manager list.
FM22 Assistant Manager
Top class staff are compiled below. Simply sign one of them and enjoy your vacation any time you want!
Best FM 22 assistant managers:
Assistant Manager | Age | Club | Judging Player Potential | Judging Player Ability | People Management |
---|---|---|---|---|---|
Rui Aguas | 61 | - | 16 | 16 | 16 |
Javier Garcia | 42 | - | 18 | 18 | 18 |
Vic Bettinelli | 61 | Fulham | 17 | 17 | 17 |
Carles Planchart | 55 | Manchester City | 16 | 17 | 17 |
Philipp Laux | 48 | Dortmund | 16 | 16 | 19 |
Gustavo Pinero | 58 | - | 16 | 17 | 20 |
Rudy Heylen | 45 | Antwerp | 16 | 16 | 16 |
Agustín Irusta | 78 | San Lorenzo | 18 | 17 | 16 |
Richard Kitzbichler | 47 | Southampton | 17 | 17 | 17 |
Peter Krawietz | 49 | Liverpool | 15 | 16 | 15 |
Christophe Lollichon | 58 | Chelsea | 16 | 16 | 17 |
Alex Gibson | 67 | - | 15 | 15 | 15 |
Pedro Espinha | 55 | Portugal | 15 | 15 | 16 |
Andre Mijatovic | 41 | SpVgg Greuther Fürth | 15 | 15 | 15 |
Uwe Kamps | 57 | Borussia Mönchengladbach | 15 | 15 | 16 |
Thomas Westphal | 49 | Hertha Berlin | 15 | 15 | 18 |
Peter Hermann | 69 | - | 20 | 18 | 15 |
Pablo Manusovich | 39 | - | 16 | 15 | 17 |
Zigor Aranalde | 48 | - | 15 | 16 | 15 |
Javi García | 43 | Villarreal | 17 | 19 | 19 |
Wolfgang Rolff | 61 | Laval United | 15 | 15 | 15 |
Giacomo Murelli | 57 | Milan | 17 | 15 | 16 |
José Manuel Ortega | 48 | - | 15 | 14 | 15 |
Ruud van Nistelrooij | 45 | PSV | 16 | 15 | 15 |
Hagen Schmidt | 51 | MSV Duisburg | 15 | 15 | 17 |
Ryan Garry | 37 | İngiltere | 17 | 15 | 15 |
Steve Bould | 58 | - | 18 | 14 | 14 |
Kevin O'Connor | 39 | Brentford | 14 | 14 | 15 |
Neil Banfield | 59 | QPR | 15 | 14 | 16 |
Pat Lyons | 43 | Derby | 14 | 16 | 16 |
Mark Jackson | 43 | Leeds | 16 | 14 | 17 |
John Keeley | 59 | Ipswich | 15 | 14 | 14 |
Eric Steele | 67 | England | 16 | 14 | 16 |
Billy Mercer | 52 | Burnley | 15 | 14 | 14 |
Carlos Barra | 52 | - | 14 | 15 | 15 |
Scot Gemmill | 50 | Scotland | 17 | 15 | 14 |
Miroslav Beránek | 64 | - | 16 | 14 | 15 |
Thomas Schneider | 48 | - | 17 | 14 | 14 |
Olexiy Mikhailichenko | 58 | - | 15 | 15 | 14 |
Jens Keller | 50 | - | 16 | 15 | 14 |
Thomas Köhler | 54 | - | 15 | 14 | 15 |
Albert Celades | 45 | - | 14 | 14 | 15 |
Alain Bénédet | 60 | Blagnac | 14 | 14 | 15 |
Rainer Graf | 45 | Hannover | 14 | 15 | 15 |
Christoph Dabrowski | 43 | Hannover | 15 | 14 | 14 |
Óscar Perarnau | 47 | - | 14 | 14 | 14 |
Sérgio Costa | 47 | - | 16 | 17 | 14 |
Miguel Ángel Villafaina | 38 | Valencia | 15 | 14 | 14 |
Antonio Karmona | 53 | A. Bilbao | 14 | 14 | 16 |
Raúl José | 57 | - | 14 | 14 | 15 |
Melvin Boel | 34 | Feyenoord | 14 | 14 | 15 |
Steve Holland | 50 | - | 15 | 15 | 14 |
Danny Schwarz | 46 | Würzburger Kickers | 15 | 14 | 15 |
Albert Riera | 39 | - | 14 | 16 | 15 |
Daniel Cerqueira | 37 | GUA | 16 | 14 | 14 |
Pedro Sallaberry | 52 | San Lorenzo | 16 | 15 | 14 |
Guy Stéphan | 64 | - | 14 | 14 | 15 |
Both press conferences and team talks can be handled by these assistants perfectly. Also you can go to vacation any time you want without concerning about your team. Your assistant will handle everything. Actually they shouldn’t be assistants because they can handle regular managership without a doubt.
Thank you for visiting my website. You can give your support by leaving a comment and adding this website to your browsers bookmarks. I wish you the best on your manager career, take care.