TCM 03 04 is a legendary football manager simulation. It is almost 20 years old. However, still thousands of players playing this game even to this date. That is why I made this shortlist. On this page you can find the best CM 03 04 players and wonderkids. CM 03 04 wonderkids can be found on the table below.
If you are having problem transferring foreign players, try CM 03 04 remove foreign player restrictions methods. Toledo, Todorov, Roncatto, Pazzini, Guarin, La Cuesta, Thompson, and Tsigalko are my favorites. Especially Toledo and Tsigalko aren’t normal players. You might even call them CM 03 04 cheat transfers.
Let us begin! Here is the list of best CM 03 04 players:
CM 03 04 Best Strikers
Best CM0304 center forward and striker player list:
Name | Age | Club | Value |
---|---|---|---|
Anatoli Todorov | 19 | Litex | 1.000.000 |
Hjalmar Porarinsson | 17 | - | 100.000 |
Lasse Qvist | 16 | - | 100.000 |
Robinho | - | Santos | 8.000.000 |
Carlton Cole | 19 | Chelsea | 3.000.000 |
Radko Checkov | 28 | - | 180.000 |
Giampaolo Pazzini | 19 | Atalanta | - |
Bambang Pamungkas | 22 | Persija | 400.000 |
Timon Van Leeuwen | 15 | Feyenoord | 275.000 |
Olexiy Belik | 22 | Shaktar | 1.500.000 |
Nikola Zigic | 20 | Red Star | - |
John Thorrington | 24 | Huddersfield | 55.000 |
Kevin King | 26 | Cleveland | 230.000 |
Dexter Blackstock | 17 | Saints | 400.000 |
Thiago | 18 | Dortmund | 1.500.000 |
Dagoberto | 20 | Athletic Paranese | 10.000.000 |
Sahr Senesie | 18 | Dortmund | 750.000 |
Javier Araujo | 18 | Once Caldas | 600.000 |
Supat Rungratsamee | 15 | Portsmouth Reserves | 400.000 |
Alessandro Simonetta | 17 | Roma | 3.000.000 |
Steve Jackson | 18 | Houston Caballeros | 100.000 |
Roque Santa Cruz | 22 | Bayern | 10.000.000 |
Davide Moscardelli | 23 | Triestina - Sangiovannese | 300.000 |
CM 03 04 Best AMC, Right, and Left Wingers
Top CM 0304 best right winger, left winger, and AMC player list:
Name | Age | Club | Value |
---|---|---|---|
Toledo | - | Catanzaro | - |
Damien Luna | 500.000 | ||
Diego | - | - | 7.000.000 |
Farnerud | - | - | 2.000.000 |
Kristiansan | - | - | 2.000.000 |
Stewart Downing | 18 | Boro | 500.000 |
Kostantyn Yaroshenko | 16 | Shakhtar | 150.000 |
Damir Horvat | 18 | Novi Sad | 25.000 |
Arjen Robben | 21 | PSV | 10.000.000 |
Cesar Delgado | 21 | Cruz Azul | 1.500.000 |
Aaron Lennon | 16 | Leeds | 350.000 |
Issah Eliakwu | 17 | Internazionale | 500.000 |
Mauricio Alejandro Molina | 23 | Envigado | 1.000.000 |
Amado Guevara | - | Montagua | 130.000 |
Carlos Villanueva | - | La Serena | 26.000 |
Wesley Sneijder | 19 | Ajax | 3.000.000 |
Evandro Roncatto | 17 | Guarani | 500.000 |
Giorgio Corona | 29 | Catanzaro | 2.000.000 |
Scott Brown | 18 | Hibernian | 500.000 |
Chris Eagles | 17 | Manchester United | 600.000 |
CM 03 04 Best Midfielders
Best CM 0304 CM and midfielder list:
Name | Age | Club | Value |
---|---|---|---|
Cesc Fabregas | 15 | Arsenal | 150.000 |
Steven Pearson | - | Motherwell | 1.500.000 |
Sean Davis | 23 | Fulham | 1.800.000 |
Francisco Farinos | 25 | Internazionale | 5.000.000 |
Ben Watson | 17 | Crystal Palace | 600.000 |
Nathan Doyle | 16 | Derby | - |
Fredy William Thompson | 21 | - | 220.000 |
Jermaine Jenas | 21 | Newcastle | 8.000.000 |
Tom Huddlestone | 16 | Derby | 200.000 |
Basaran Irfan | 13 | Galatasaray | 500.000 |
Suleiman Mohammed | 18 | - | - |
Freddy Guarin | 16 | Envigado | 150.000 |
Reo-Coker | 19 | Wimbledon | 550.000 |
Cees Keizer | 17 | Ajax | 700.000 |
Garth Farley | 18 | New York Titans | 60.000 |
Alex Tapp | 20 | Wimbledon | 55.000 |
CM 03 04 Best Defenders
Best DC players in CM 0304 full defender list:
Name | Age | Club | Value |
---|---|---|---|
Michael Dawson | 20 | Nottingham | 3.000.000 |
Simone Padoin | 19 | Vicenza | 500.000 |
James McEveley | - | - | 5.000.000 |
Mexes | - | - | 3.000.000 |
Boumsong | - | - | 4.000.000 |
Muslin | 18 | Red Star | - |
Marjan Markovic | 21 | Red Star | - |
Nemanja Vidic | 22 | Red Star | - |
Ryan Garry | 19 | Arsenal | 500.000 |
Lucio | 25 | Leverkusen | 10.000.000 |
Victor Onopko | 33 | Alania | 250.000 |
Jean Dika | 19 | - | 0 |
Lucas | 17 | Athletico Paranaense | 0 |
Richard Duffy | 16 | Swansea | 18.000 |
Novak Martinovic | 16 | Partizan | 50.000 |
Razvan Rat | 22 | Donetsk | 4.600.000 |
Joao | - | Internacional | 65.000 |
Dudu Paraiba | - | Vitoria | 45.000 |
Jose Julian De La Cuesta | 19 | Nacional | 200.000 |
John Heitinga | 19 | Ajax | 1.700.000 |
Nigel De Jong | 18 | Ajax | 1.600.000 |
CM 03 04 Best Goalkeepers
Wonderkid and best CM 0304 GK goalkeeper players:
Name | Age | Club | Value |
---|---|---|---|
Kaspar Schmeichel | - | - | 300.000 |
Bruno | 19 | - | 24.000 |
Morgan De Sanctis | 26 | Udinese | 2.500.000 |
Patrice Luzi | 23 | Liverpool | 500.000 |
These are the best players of CM 03 04. If you want to find more of them, simply try CM 03 04 scout tool. It is really handy in finding players, especially in the later dates. Of course you can use CM 03 04 editor too. But it is considered hard-core cheat.
Thank you for checking out this article! Make sure to leave your thoughts and comments via form below. See you again soon! Best wishes for career ahead, win all the cups available! Take care now.
Alessio Cerci, Tsigalko Maxim and Yuri, Freddy Adu, Daniel Lubieniecki, Remigiusz Chajewski i Artur Faranczuk, Lukasz Tyczkowski, Dariusz Latka