Welcome to my updated FM 22 best scouts list. Quality scout team is the key element of finding good players for your squad. Especially for finding high potential youngsters, scouts are a must.
First thing to look for a good scout is potential judging ability. Because you can determine a players current ability by looking at its stats, more or less. However, it is not possible to determine a players potential without scout report. That is why potential judging is really important for a scout.
Ability judging is also good too. However, I believe region knowledge is much important than ability judging. A scout with Brazil knowledge will most definitely find the best players in Brazil. Therefore it is good to have a diverse scout team in order to find good players from all around the world.
Okay, if you are ready, my FM 2022 scouts ranking begins. Though, before that I would like to present you my other FM 22 staff lists.
FM22 Best Scouts
Best scouts in Football Manager 2022 for discovering promising youngsters. I have put the potential judging ability first while making this list. But you can still sort the table below according to judging current ability.
Judging Potential Ability | Judging Current Ability | Scout | Age | Club |
---|---|---|---|---|
20 | 20 | Gerardo Guzman | 45 | Manchester United |
20 | 20 | Juarez Fischer | 60 | Palmeiras |
20 | 20 | Aurelio Pereira | 73 | Sporting CP |
20 | 19 | Francis Cagigao | 52 | - |
20 | 19 | David Trezeguet | 43 | - |
20 | 19 | Markus Pilawa | 43 | Dortmund |
20 | 19 | Wolfgang Grobe | 65 | Bayern Munich |
20 | 18 | Dario Baccin | 44 | Inter |
20 | 18 | Hans-Martin Kleitsch | 69 | Hoffenheim |
20 | 18 | Luis Campos | 57 | - |
20 | 17 | David Williams | 52 | Manchester United |
20 | 17 | Roland Janssen | 62 | Manchester United |
20 | 17 | Malcolm Elias | 67 | Fulham |
20 | 16 | Derek Langley | 71 | Swansea |
19 | 20 | Jim Lawlor | 55 | Manchester United |
19 | 19 | Andres Pardo | 44 | Real Madrid |
19 | 19 | Giuseppe Pompilio | 43 | Inter |
19 | 19 | Barry Hunter | 52 | Liverpool |
19 | 19 | Claudio Sclosa | 60 | Inter |
19 | 19 | Martyn Glover | 63 | Southampton |
19 | 19 | Jorge Gomes | 64 | Benfica |
19 | 19 | Giuseppe Giavardi | 68 | Inter |
19 | 18 | Maurizio Niccolini | 63 | Fiorentina |
19 | 17 | Frank McParland | 62 | - |
19 | 16 | Bob Arber | 70 | Norwich |
18 | 18 | Gary Worthington | 54 | Manchester City |
18 | 18 | Jose Boto | 55 | Shakhtar |
18 | 18 | Bruno Maruta | 42 | Benfica |
18 | 18 | Roberto Marta | 50 | Atalanta |
18 | 18 | Laurent Busser | 51 | Bayern Munich |
18 | 18 | Michael Reschke | 63 | - |
18 | 18 | David Mills | 69 | Leicester |
18 | 17 | Radu Baicu | 41 | - |
18 | 17 | Gerardo Gallo | 47 | Juventus |
18 | 17 | Lluis Gonzalez | 52 | - |
18 | 17 | Roberto Brovarone | 57 | Juventus |
18 | 17 | Stefano Cappelletti | 62 | Fiorentina |
18 | 16 | Marquinhos Maturana | 37 | - |
18 | 16 | Franz-Josef Reckels | 61 | - |
17 | 19 | Nils Schmaler | 51 | Manchester United |
17 | 18 | Sebastian Arnesen | 38 | Manchester City |
17 | 18 | Roy Beukenkamp | 53 | Manchester United |
17 | 17 | David Fernández | 45 | Manchester City |
17 | 17 | Toni Lima | 50 | Alaves |
17 | 17 | Scott Mclachlan | 52 | Chelsea |
17 | 17 | Luigi Caffarelli | 59 | Napoli |
17 | 17 | Adelio Moro | 70 | - |
17 | 16 | Mauro Mouralinho | 37 | Benfica |
17 | 16 | Everton Gushiken | 45 | Arsenal |
17 | 16 | Pablo Longoria | 55 | Mallorca |
Thank you for reading this article and checking out best FM 22 scouts. Make sure to leave a nice comment before you go! I would like to know your favorite scouts in FM.
I wish you the best on your Football Manager career. Let’s meet each other again soon, bye for now.